<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The World According To Kate &#187; running</title>
	<atom:link href="http://worldaccordingtokate.com/category/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldaccordingtokate.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 14:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>January Motivation / Do Life!</title>
		<link>http://worldaccordingtokate.com/2012/01/31/january-motivation-do-life/</link>
		<comments>http://worldaccordingtokate.com/2012/01/31/january-motivation-do-life/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:25:06 +0000</pubDate>
		<dc:creator>Kate Czlapinski</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://worldaccordingtokate.com/?p=1793</guid>
		<description><![CDATA[<p>So, now that January’s about over, I thought I’d check in and see how everyone’s New Year’s Resolutions are holding up.&#160; Still hanging in there?&#160; If you answered no, you’re in good company.&#160;&#160; <a href="http://www.statisticbrain.com/new-years-resolution-statistics/">Data</a> shows that only 64% of resolutions made will make it through the first month, and after six months, fewer than [...]]]></description>
			<content:encoded><![CDATA[<p>So, now that January’s about over, I thought I’d check in and see how everyone’s New Year’s Resolutions are holding up.&#160; Still hanging in there?&#160; If you answered no, you’re in good company.&#160;&#160; <a href="http://www.statisticbrain.com/new-years-resolution-statistics/">Data</a> shows that only 64% of resolutions made will make it through the first month, and after six months, fewer than half the people who made New Year&#8217;s resolutions will have stuck with them.&#160; These statistics actually sound a bit generous to me.&#160; I personally don’t normally make serious resolutions for the new year, but when I have, they haven’t made it more than a couple of weeks.&#160; So if you’re still sticking with your plan, I am impressed!&#160; </p>
<p align="left">If you’re not doing so well, or perhaps you’re just having a hard time staying motivated this winter, here’s a little inspiration for you.&#160; In January 2009, Ben Davis realized he really wasn’t happy with life and needed to make some changes.&#160; He took up running, started making healthier choices, lost 120lbs and gained happiness, choosing to <a href="http://dolifeevents.tumblr.com/">Do Life</a>!&#160;&#160; This is his 120lb journey.</p>
<p align="left">&#160;</p>
<p align="center"><iframe height="315" src="http://www.youtube.com/embed/8SbXgQqbOoU" frameborder="0" width="420" allowfullscreen="allowfullscreen"></iframe></p>
<p align="center">&#160;</p>
<p align="center">If Ben’s story didn’t inspire you, you may actually want to check to make sure you still have a pulse…&#160; </p>
<p align="center">Ben blogs at <a href="http://bendoeslife.tumblr.com/">Ben Does Life</a>.&#160; Follow him in his ongoing journey!</p>
]]></content:encoded>
			<wfw:commentRss>http://worldaccordingtokate.com/2012/01/31/january-motivation-do-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Running In The Rain</title>
		<link>http://worldaccordingtokate.com/2010/03/14/running-in-the-rain/</link>
		<comments>http://worldaccordingtokate.com/2010/03/14/running-in-the-rain/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 16:18:57 +0000</pubDate>
		<dc:creator>Kate Czlapinski</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://worldaccordingtokate.com/?p=1279</guid>
		<description><![CDATA[<p>This past week, I&#8217;ve started doing a little running again after taking the winter off (as I always do).   This was probably the absolute worst week to take it up again as I have had to endure some pretty craptacular conditions.</p> <p>Running in the wind sucks, running in the cold sucks (not that its [...]]]></description>
			<content:encoded><![CDATA[<p>This past week, I&#8217;ve started doing a little running again after taking the winter off (as I always do).   This was probably the absolute worst week to take it up again as I have had to endure some pretty craptacular conditions.</p>
<p>Running in the wind sucks, running in the cold sucks (not that its really been THAT cold) and running in the rain sucks.  Running when it&#8217;s windy, cold, and pouring buckets outside is just terrible.  The first couple days I went out were actually nice, but today and yesterday were just awful.  I&#8217;ve had to basically wring myself upon returning home.  That takes some real dedication, no?</p>
<p>Yesterday was probably my most miserable run ever.  Oh right, except for <a href="http://worldaccordingtokate.com/2008/04/11/ouch/">that one time when I tripped over a big piece of nothing in the road</a> and banged up my knee and couldn&#8217;t run again for a couple of months.  Yes, that I suppose  was considerably worse.  At least I didn&#8217;t  fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldaccordingtokate.com/2010/03/14/running-in-the-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest Sierra Trading Post Order</title>
		<link>http://worldaccordingtokate.com/2009/07/06/newest-sierra-trading-post-order/</link>
		<comments>http://worldaccordingtokate.com/2009/07/06/newest-sierra-trading-post-order/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 01:21:20 +0000</pubDate>
		<dc:creator>Kate Czlapinski</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://worldaccordingtokate.com/?p=1088</guid>
		<description><![CDATA[<p>They did it again&#8230; <a href="http://www.sierratradingpost.com">Sierra Trading Post </a>made me an offer I just couldn&#8217;t refuse. They sent me a coupon for Free Shipping and 25% off their already low prices! So I bought 4 moisture wicking shirts, some running socks, a water bottle, and a new pair of trail shoes all for just $104.01.  [...]]]></description>
			<content:encoded><![CDATA[<p>They did it again&#8230; <a href="http://www.sierratradingpost.com">Sierra Trading Post </a>made me an offer I just couldn&#8217;t refuse.   They sent  me a coupon for Free Shipping and 25% off their already low prices!  So I bought 4 moisture wicking shirts, some running socks, a water bottle, and a new pair of trail shoes all for just $104.01.  Very exciting stuff.  Look at those numbers below! Sure, I&#8217;ve spent a lot, but look at how much I&#8217;ve saved!</p>
<p><strong>TOTAL</strong>: 	104.01</p>
<p><strong>You have saved <span style="color: #ff0000;">$169.79</span> over regular retail prices on this order.</strong></p>
<p><strong>You have saved <span style="color: #ff0000;">$625.65</span> over regular retail prices on all prior purchases.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://worldaccordingtokate.com/2009/07/06/newest-sierra-trading-post-order/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beer Hydrates Better Than Water?</title>
		<link>http://worldaccordingtokate.com/2009/06/06/beer-hydrates-better-than-water/</link>
		<comments>http://worldaccordingtokate.com/2009/06/06/beer-hydrates-better-than-water/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 21:13:41 +0000</pubDate>
		<dc:creator>Kate Czlapinski</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://worldaccordingtokate.com/?p=957</guid>
		<description><![CDATA[<p>Well, news just doesn&#8217;t really get much better than this, does it?   Perhaps I&#8217;ll have to celebrate these awesome findings by doing a little hydrating on my porch this evening </p> <p style="padding-left: 30px;">Researchers at Granada University in Spain found this Nobel Prize-worthy discovery after months of testing 25 student subjects, who were asked to [...]]]></description>
			<content:encoded><![CDATA[<p>Well, news just doesn&#8217;t really get much better than this, does it?   Perhaps I&#8217;ll have to celebrate these awesome findings by doing a little hydrating on my porch this evening <img src='http://worldaccordingtokate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="padding-left: 30px;">Researchers at Granada University in Spain found this Nobel Prize-worthy discovery after months of testing 25 student subjects, who were asked to run on a treadmill in grueling temps (104 degrees F) until they were as close to exhaustion as possible. Half were given water to drink, and the other half drank two pints of Spanish lager. Then the godly researchers measured their hydration levels, motor skills, and concentration ability.</p>
<p style="padding-left: 30px;">They determined that the beer drinkers had &#8220;slightly better&#8221; rehydration effects, which researchers attribute to sugars, salts, and bubbles in beer enhancing the body&#8217;s ability to absorb water. The carbohydrates in beer also help refill calorie deficits.</p>
<p>Makes perfect sense to me.  On my next long run, I&#8217;ll be filling my CamelBak with a delicious IPA :p</p>
<p style="text-align: center;"><a href="http://www.backpacker.com/beer_hydrate_water/blogs/daily_dirt/1074?utm_source=newsletter01&amp;utm_medium=email&amp;utm_campaign=newsletter01">Granada University Study Finds Beer Hydrates Better Than Water</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldaccordingtokate.com/2009/06/06/beer-hydrates-better-than-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sierra Trading Post</title>
		<link>http://worldaccordingtokate.com/2009/05/02/sierra-trading-post/</link>
		<comments>http://worldaccordingtokate.com/2009/05/02/sierra-trading-post/#comments</comments>
		<pubDate>Sat, 02 May 2009 12:36:03 +0000</pubDate>
		<dc:creator>Kate Czlapinski</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://worldaccordingtokate.com/?p=689</guid>
		<description><![CDATA[<p>Running can be a very inexpensive hobby when compared with the expenses of other sports. Think about it, all you really need is a good pair of running shoes, which will probably have to be replaced every few hundred miles. You will probably also want to buy at least a few good pairs of shorts [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-758" title="stp_green_newlogo" src="http://worldaccordingtokate.com/wp-content/uploads/2009/05/stp_green_newlogo.jpg" alt="stp_green_newlogo" width="140" height="75" />Running can be a very inexpensive hobby when compared with the expenses of other sports.  Think about it, all you really <em>need </em>is a good pair of running shoes, which will probably have to be replaced every few hundred miles.  You will probably also want to buy at  least a few good pairs of shorts or moisture wicking t-shirts to run in as well, but they&#8217;re not really <em>necessary</em>.</p>
<p>Many of us, however, will make it an expensive hobby by buying new shoes well before they are worn out and by not just purchasing a few pairs of shorts and technical tops, but LOTS and LOTS.  This is the category that I fall into.  What can I say?  I love stuff <img src='http://worldaccordingtokate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I have at least learned that a lot of money can be saved by buying your gear online.  My favorite place to buy all my running shoes and apparel is <a href="http://www.sierratradingpost.com">Sierra Trading Post</a>.  I have bought  nearly all my running gear from there and have saved a TON of money on some really great stuff.</p>
<p>On my most recent order, for example, I purchased 4 long sleeved wicking shirts, 2 pairs of running shorts, and a pair of sunglasses.  This all came to $104.41 <em>shipped</em>.  On this order, I <em>saved</em> $174.49 off normal retail prices.  This is actually a pretty typical savings.  Since I started buying my gear there,  I&#8217;ve actually saved $451.16 off regular retail prices.  C&#8217;mon, that&#8217;s exciting stuff!</p>
<p>While their prices are always great, I always make sure to use a coupon code.  Once you start buying things from them, you regularly receive online coupons for 10%, 20% or, once in awhile, even 30% off their prices&#8230; sometimes even including free shipping if you spend a  certain amount.  Or if you don&#8217;t like a coupon that you have, you can usually find a number of coupon codes online on sites such as <a href="http://www.retailmenot.com">RetailMeNot.com</a> or <a href="http://www.couponmountain.com">Coupon Mountain</a>.</p>
<p>So if you&#8217;re in the market for any sort of outdoor gear or apparel, I highly recommend checking to see what Sierra Trading Post has to offer before making a purchase anywhere else!</p>
]]></content:encoded>
			<wfw:commentRss>http://worldaccordingtokate.com/2009/05/02/sierra-trading-post/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Could Your Running Shoes Be Hurting More Than Your Wallet?</title>
		<link>http://worldaccordingtokate.com/2009/04/26/could-your-running-shoes-be-hurting-more-than-your-wallet/</link>
		<comments>http://worldaccordingtokate.com/2009/04/26/could-your-running-shoes-be-hurting-more-than-your-wallet/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 21:40:26 +0000</pubDate>
		<dc:creator>Kate Czlapinski</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://worldaccordingtokate.com/?p=651</guid>
		<description><![CDATA[<p>I&#8217;ll admit it; I love running shoes&#8230; it&#8217;s probably one of the reasons I took up running a couple of years ago- an excuse to buy new shoes every couple of months (like I needed one!). Because I&#8217;m a wimp and really only run in perfect weather &#8211; meaning I take the entire Winter off [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll admit it; I love running shoes&#8230; it&#8217;s probably one of the reasons I took up running a couple of years ago- an excuse to buy new shoes every couple of months (like I needed one!).  Because I&#8217;m a wimp and really only run in perfect weather &#8211; meaning I take the entire Winter off and even parts of the Summer &#8211; my shoes don&#8217;t even really get all that worn out.  I don&#8217;t <em>need </em> to buy new running shoes every couple of months like many runners;  I just want to <img src='http://worldaccordingtokate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I must have about a dozen half worn pair in my closet right now!</p>
<p>This article from <em>Popular Mechanics</em> explains how all these over engineered running shoes may actually be hurting us more than helping us and discusses the trend of barefoot running.<br />
<a href="http://www.popularmechanics.com/outdoors/sports/4314401.html?page=1"></p>
<p>http://www.popularmechanics.com/outdoors/sports/4314401.html?page=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldaccordingtokate.com/2009/04/26/could-your-running-shoes-be-hurting-more-than-your-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 5/21 queries in 0.239 seconds using disk: basic
Object Caching 546/576 objects using disk: basic

Served from: worldaccordingtokate.com @ 2012-05-23 14:46:04 -->
