<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The World According To Kate &#187; alcohol</title>
	<atom:link href="http://worldaccordingtokate.com/tag/alcohol/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldaccordingtokate.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 14:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Race to Create The World&#8217;s Strongest Beer</title>
		<link>http://worldaccordingtokate.com/2010/05/07/the-race-to-create-the-worlds-strongest-beer/</link>
		<comments>http://worldaccordingtokate.com/2010/05/07/the-race-to-create-the-worlds-strongest-beer/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:11:00 +0000</pubDate>
		<dc:creator>Kate Czlapinski</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[fooc]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://worldaccordingtokate.com/?p=1438</guid>
		<description><![CDATA[<p><a href="http://worldaccordingtokate.com/wp-content/uploads/2010/05/beer.jpg"></a><a href="http://www.latimes.com/features/food/la-fo-coldbeer-20100506,0,2547965,full.story">A few breweries are fighting to create the world&#8217;s strongest beer</a> &#8211; beers as potent as whiskey &#8211; with as much as 41% alcohol!</p> <p style="padding-left: 150px;">&#8230;the international rivalry has put a spotlight on a fascinating, though fringe, sector of the beer industry: brewers who push beer to its alcoholic limits. BrewDog is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://worldaccordingtokate.com/wp-content/uploads/2010/05/beer.jpg"><img class="alignleft size-full wp-image-1439" title="beer!" src="http://worldaccordingtokate.com/wp-content/uploads/2010/05/beer.jpg" alt="beer" width="166" height="124" /></a><a href="http://www.latimes.com/features/food/la-fo-coldbeer-20100506,0,2547965,full.story">A few breweries are fighting to create the world&#8217;s strongest beer</a> &#8211; beers as potent as whiskey &#8211; with as much as 41% alcohol!</p>
<p style="padding-left: 150px;"><em>&#8230;the international rivalry has put a spotlight on a fascinating, though fringe, sector of the beer industry: brewers who push beer to its alcoholic limits. BrewDog is one of a handful of breweries worldwide that have experimented with techniques to enrich their beers to surpass wine and even some spirits in alcohol content.  Others that have actively competed for the strongest beer title include Dogfish Head in Delaware and the Boston Beer Co., whose Utopias is also one of the most expensive beers, at more than $150 retail. Most mass-produced American beers, from Budweiser to Samuel Adams Boston Lager, rarely top 5% alcohol by volume (ABV).</em></p>
<p>These high alcohol brews are going for as much as $55 for a 12 oz bottle&#8230; and not yet legal in the US.  Definitely an interesting concept, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldaccordingtokate.com/2010/05/07/the-race-to-create-the-worlds-strongest-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Beer Could Be Good For Bone Health</title>
		<link>http://worldaccordingtokate.com/2010/04/11/study-shows-beer-could-be-good-for-bone-health/</link>
		<comments>http://worldaccordingtokate.com/2010/04/11/study-shows-beer-could-be-good-for-bone-health/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:01:14 +0000</pubDate>
		<dc:creator>Kate Czlapinski</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://worldaccordingtokate.com/?p=1348</guid>
		<description><![CDATA[<p>We all know that wine had gained a lot of attention for it&#8217;s potential health benefits, but <a href="http://www.telegraph.co.uk/health/healthnews/7168666/Beer-boosts-bones-and-fends-off-osteoporosis.html">recent studies show that beer, also, could be great for your health</a>.  IPA&#8217;s (my personal favorite) could be especially beneficial for their high levels of silicon, which is known to help decrease bone thinning and promote new [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that wine had gained a lot of attention for it&#8217;s potential health benefits, but <a href="http://www.telegraph.co.uk/health/healthnews/7168666/Beer-boosts-bones-and-fends-off-osteoporosis.html">recent studies show that beer, also, could be great for your health</a>.  IPA&#8217;s (my personal favorite) could be especially beneficial for their high levels of silicon, which is known to help decrease bone thinning and promote new bone formation.  It is believed that it could potentially help prevent osteoporosis.</p>
<p>So drink up folks!</p>
]]></content:encoded>
			<wfw:commentRss>http://worldaccordingtokate.com/2010/04/11/study-shows-beer-could-be-good-for-bone-health/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Women With College Degrees Are Heaviest Drinkers</title>
		<link>http://worldaccordingtokate.com/2010/04/08/women-with-college-degrees-are-heaviest-drinkers/</link>
		<comments>http://worldaccordingtokate.com/2010/04/08/women-with-college-degrees-are-heaviest-drinkers/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:50:54 +0000</pubDate>
		<dc:creator>Kate Czlapinski</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://worldaccordingtokate.com/?p=1340</guid>
		<description><![CDATA[<p><a href="http://www.telegraph.co.uk/health/women_shealth/7549959/Cleverest-women-are-the-heaviest-drinkers.html">A recent study shows that women who have college degrees are the heaviest drinkers </a>and are twice as likely to drink on a daily basis.</p> <p style="padding-left: 60px;">The report concludes: &#8220;The more educated women are, the more likely they are to drink alcohol on most days and to report having problems due to their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telegraph.co.uk/health/women_shealth/7549959/Cleverest-women-are-the-heaviest-drinkers.html">A recent study shows that women who have college degrees are the heaviest drinkers </a>and are twice as likely to drink on a daily basis.</p>
<p style="padding-left: 60px;">The report concludes: &#8220;The more educated women are, the more likely they     are to drink alcohol on most days and to report having problems due to  their    drinking patterns.&#8221;The better-educated appear to be the ones who engage the most in  problematic    patterns of alcohol consumption.&#8221;Women&#8217;s alcohol consumption can even be predicted from their scores in  school    tests taken when they are as as young as five. Women who achieved &#8220;medium&#8221; or &#8220;high&#8221; test marks as    schoolgirls are up to 2.1 times more likely to drink daily as adults.</p>
<p>Does this really come as a surprise to anyone?  I&#8217;m not surprised at all&#8230;  Now, off to pour myself a glass of wine.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldaccordingtokate.com/2010/04/08/women-with-college-degrees-are-heaviest-drinkers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Tunnel Bar &#8211; Northampton, MA</title>
		<link>http://worldaccordingtokate.com/2010/04/07/the-tunnel-bar-northampton-ma/</link>
		<comments>http://worldaccordingtokate.com/2010/04/07/the-tunnel-bar-northampton-ma/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:27:59 +0000</pubDate>
		<dc:creator>Kate Czlapinski</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[dining out]]></category>

		<guid isPermaLink="false">http://worldaccordingtokate.com/?p=1334</guid>
		<description><![CDATA[<p>Recently, I&#8217;ve developed quite a fondness for whiskey&#8230;  Kevin loves the stuff and I wanted to be able to drink it with him.   As with everything, practice makes perfect.  We started by making Manhattans somewhat regularly and sure enough, I was soon able to just drink whiskey straight.  Good stuff.  Anyway, the Manhattan has [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1338" class="wp-caption alignleft" style="width: 140px"><a href="http://worldaccordingtokate.com/wp-content/uploads/2010/04/4471488498_a40bb25cc2_m-1.jpg"><img class="size-full wp-image-1338 " title="Kevin at The Tunnel Bar" src="http://worldaccordingtokate.com/wp-content/uploads/2010/04/4471488498_a40bb25cc2_m-1.jpg" alt="Kevin at The Tunnel Bar" width="130" height="168" /></a><p class="wp-caption-text">Kevin enjoying his Manhattan at The Tunnel Bar - sorry for the crappy iPhone pic</p></div>
<p>Recently, I&#8217;ve developed quite a fondness for whiskey&#8230;  Kevin loves the stuff and I wanted to be able to drink it with him.   As with everything, practice makes perfect.  We started by making Manhattans somewhat regularly and sure enough, I was soon able to just drink whiskey straight.  Good stuff.  Anyway, the Manhattan has overtime become one of my favorite drinks.  However, you just can&#8217;t get a good Manhattan when you go out &#8211; trust me, I&#8217;ve tried.  More often than not, it comes out sort of watered down and  just kind of yucky all around  - a big disappointment.</p>
<p>On our recent day trip to Northampton, Kevin and I made a stop at <a href="http://www.unionstationrestaurant.com">The Tunnel Bar</a> , which yes, is in an actual tunnel.  It&#8217;s really pretty neat.  Kevin had been there once before,  a number of years ago, and recalls the Manhattan he had there as the best he has EVER had &#8211; and Kevin knows his Manhattans.  My Manhattan at The Tunnel Bar did not disappoint &#8211; it was awesome and all that a proper Manhattan should be.  The vibe at The Tunnel Bar is just  perfect for imbibing a Manhattan&#8230; it&#8217;s cool, relaxed, dimly lit, with jazz music playing in the background.    Take a seat in one of the many leather chairs scattered throughout the bar and chill out with one of the best drinks you&#8217;ll ever have.  We&#8217;ll definitely make it a point to stop back next time we&#8217;re in the area!</p>
]]></content:encoded>
			<wfw:commentRss>http://worldaccordingtokate.com/2010/04/07/the-tunnel-bar-northampton-ma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/12 queries in 0.004 seconds using disk: basic
Object Caching 441/451 objects using disk: basic

Served from: worldaccordingtokate.com @ 2012-05-23 14:59:08 -->
